<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Overnight Mail</title>
	<atom:link href="http://meganwallent.com/2008/03/07/overnight-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://meganwallent.com/2008/03/07/overnight-mail/</link>
	<description>From Michael to Megan</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kara</title>
		<link>http://meganwallent.com/2008/03/07/overnight-mail/#comment-496</link>
		<dc:creator><![CDATA[Kara]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://mwallent.wordpress.com/?p=279#comment-496</guid>
		<description><![CDATA[Hey, Kudos to you for putting up with that reporter.  I caught the piece last Thursday by chance.  I wanted to reach through the TV and smack him a few times when he interviewed you and your coworkers/friends...and either was desperately looking for some type of shock value, or was continually calling you &quot;he&quot;.  I bet if you took a survey of how many people would rather be locked in a room with you or him, you&#039;d win in a landslide.]]></description>
		<content:encoded><![CDATA[<p>Hey, Kudos to you for putting up with that reporter.  I caught the piece last Thursday by chance.  I wanted to reach through the TV and smack him a few times when he interviewed you and your coworkers/friends&#8230;and either was desperately looking for some type of shock value, or was continually calling you &#8220;he&#8221;.  I bet if you took a survey of how many people would rather be locked in a room with you or him, you&#8217;d win in a landslide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

