<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: VOTE: New Corporate Bio Picture</title>
	<atom:link href="http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/</link>
	<description>From Michael to Megan</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jenny</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1978</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1978</guid>
		<description><![CDATA[Megan i like both 4 and 5 buty i think 4 edges it out a little your smile is prettier in that one so 4 is my choice ! I hope your all well, hug a samwich for me ! take care Hugs Jenny]]></description>
		<content:encoded><![CDATA[<p>Megan i like both 4 and 5 buty i think 4 edges it out a little your smile is prettier in that one so 4 is my choice ! I hope your all well, hug a samwich for me ! take care Hugs Jenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1977</link>
		<dc:creator><![CDATA[Scot]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1977</guid>
		<description><![CDATA[In the spirit of corporate evaluation tradition, I give you the Stack Rank, fave to not-so-much:

4, 5, 1, 2]]></description>
		<content:encoded><![CDATA[<p>In the spirit of corporate evaluation tradition, I give you the Stack Rank, fave to not-so-much:</p>
<p>4, 5, 1, 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris from Arkansas</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1976</link>
		<dc:creator><![CDATA[Kris from Arkansas]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1976</guid>
		<description><![CDATA[I love #5!  Love the photos!]]></description>
		<content:encoded><![CDATA[<p>I love #5!  Love the photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1975</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1975</guid>
		<description><![CDATA[Ha!  Shoko agrees with me.  :)]]></description>
		<content:encoded><![CDATA[<p>Ha!  Shoko agrees with me.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate T</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1959</link>
		<dc:creator><![CDATA[Kate T]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1959</guid>
		<description><![CDATA[Hi Megan,

They are all wonderful! Depending on which mood you wish to portray, any one would be a very fine choice. My one small suggestion to improve any of them would be that I&#039;m not seeing this as your perfect color choice. With benefit of photos only to go by, I see your coloring is winter. That means reds, blacks, white, saturated blues, etc. I personally do not see any shade of yellow as being the most flattering choice for such a beautiful woman!!! Just try photoshopping the color change and see the difference!!! Cheers!

:)]]></description>
		<content:encoded><![CDATA[<p>Hi Megan,</p>
<p>They are all wonderful! Depending on which mood you wish to portray, any one would be a very fine choice. My one small suggestion to improve any of them would be that I&#8217;m not seeing this as your perfect color choice. With benefit of photos only to go by, I see your coloring is winter. That means reds, blacks, white, saturated blues, etc. I personally do not see any shade of yellow as being the most flattering choice for such a beautiful woman!!! Just try photoshopping the color change and see the difference!!! Cheers!<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyc10021</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1957</link>
		<dc:creator><![CDATA[nyc10021]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1957</guid>
		<description><![CDATA[Survey Says.... #5!]]></description>
		<content:encoded><![CDATA[<p>Survey Says&#8230;. #5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoko</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1956</link>
		<dc:creator><![CDATA[Shoko]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1956</guid>
		<description><![CDATA[I&#039;d go for #4! :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d go for #4! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genie</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1954</link>
		<dc:creator><![CDATA[Genie]]></dc:creator>
		<pubDate>Sun, 26 Apr 2009 20:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1954</guid>
		<description><![CDATA[I like #2 because the others look like you&#039;re slouching to me.  But I like the smile in #5 best.  :)]]></description>
		<content:encoded><![CDATA[<p>I like #2 because the others look like you&#8217;re slouching to me.  But I like the smile in #5 best.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viz</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1950</link>
		<dc:creator><![CDATA[Viz]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1950</guid>
		<description><![CDATA[4 or 5]]></description>
		<content:encoded><![CDATA[<p>4 or 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo Souza</title>
		<link>http://meganwallent.com/2009/04/24/vote-new-corporate-bio-picture/#comment-1949</link>
		<dc:creator><![CDATA[Ronaldo Souza]]></dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://meganwallent.com/?p=479#comment-1949</guid>
		<description><![CDATA[I think number 2 is more appropriate to corporate enviroment.]]></description>
		<content:encoded><![CDATA[<p>I think number 2 is more appropriate to corporate enviroment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

